MINI ONE 1.6 ONE 3DR WITH PEPPER PACK
- Year/Reg:
- 2004 (04)
- Mileage:
- 59,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
3 Doors, Manual, Hatchback, Petrol, 59,000 miles, Metallic Silver. Air conditioning, Alloy wheels, Radio/CD, ABS, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Body coloured bumpers, Drivers airbag, Front electric windows, Height adjustable drivers seat, PAS, Rear wiper, Remote central locking, Steering wheel rake adjustment, Steering wheel reach adjustment, Cloth seat trim, Electric door mirrors, Isofix child seat anchor points. Insurance Group:5, 17 Inch S Spoke Alloy Wheels, Radio Boost, Sports Suspension, Darkened Glass, Private Plate Staying On, Full Service History, Just In, Drives Great, Finance Available, Credit Cards Taken, Part Exchange Welcome, £5,495
- 201203442245079
- 2004
- 04
- GdYN1mV2bLY=
- £5,495
- 1099
- 59,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 164 g/km |
| Insurance group | 5 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 29.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 54.3 mpg |
| Fuel consumption (combined) | 41.5 mpg |
| 0 - 62 mph | 10.9 seconds |
| Top speed | 112 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 90 bhp |
| Engine torque | 103 lbs/ft |
Dimensions
| Height | 1416 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3635 mm |
| Wheelbase | 2467 mm |
| Width | 1688 mm |
| Width including mirrors | 1925 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1495 kg |
| Luggage capacity (seats down) | 670 litres |
| Luggage capacity (seats up) | 150 litres |
| Max loading weight | 430 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 800 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1065 kg |
| Turning circle (kerb to kerb) | 10.66 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear head restraints | Body colour bumpers |
| 50/50 split folding rear seats | Body coloured roof |
| Easy entry seats | Chrome door handles |
| Front and rear cupholders | Electric door mirrors |
| Front head restraints | Electric front windows |
| Height adjustable driver's seat | Rear screen wiper with automatic wash/wipe |
| Height adjustable steering wheel | Third brake light |
| Isofix child seat preparation | Tinted glass |
| Dragon cloth upholstery | Black door mirrors |
| 6 speakers | MINI One badging on tailgate |
| CD changer I-bus preparation | Solid paint |
| Radio BOOST | 15" steel wheels |
| Single CD player | MINI mobility system |
| Digital clock | |
| Electro-hydraulic PAS | |
| Low washer fluid indicator | |
| Rev counter with external temperature gauge | |
| Run flat indicator | |
| Service interval indicator | |
| Anthracite interior trim |
Safety
| 3 point seatbelts |
| ABS/EBD |
| CBC - (Cornering brake control) |
| Crash sensor (auto door unlocking) |
| Driver/front passenger side airbags |
| Passenger airbag deactivation system |
| Seatbelt pretensioners |
| Smart driver/front passenger airbags |
| Auto door lock when driving |
| Remote central locking |
| Thatcham Cat 2 engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01249 890774 / 07717 455663
- Email:
- sales@mandgcars.co.uk
- Address:
- M & G Cars, Chippenham Road,, Lyneham, Wiltshire, SN15 4NX
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | Appointment Only |










