MINI COOPER 1.6 COOPER 3DR WITH CHILI PACK
- Year/Reg:
- 2004 (04)
- Mileage:
- 71,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Red
3 Doors, Manual, Hatchback, Petrol, 71,000 miles, Metallic Red. Alloy wheels, Air conditioning, Radio/CD, ABS, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Side airbags, Rear headrests, Body coloured bumpers, Drivers airbag, Front electric windows, Height adjustable drivers seat, PAS, Rear wiper, Remote central locking, Steering wheel rake adjustment, Front head restraints, Steering wheel reach adjustment, Cloth seat trim, Electric door mirrors, Rear electric windows. Insurance Group:8, Half Leather Sports Seats, White Roof, Bonnet Stripes and Wing Mirrors, 16" 5 Star White Alloy Wheels, Full Service History, Just In, Drives Great, Finance Available, Credit Cards Taken, Part Exchange Welcome, £4,995
- 201202441291031
- 2004
- 04
- C5YtoQVU+1U=
- £4,995
- 999
- 71,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 163 g/km |
| Insurance group | 8 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 31.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 53.3 mpg |
| Fuel consumption (combined) | 42.2 mpg |
| 0 - 62 mph | 9.2 seconds |
| Top speed | 124 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 115 bhp |
| Engine torque | 108 lbs/ft |
Dimensions
| Height | 1408 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3626 mm |
| Wheelbase | 2467 mm |
| Width | 1688 mm |
| Width including mirrors | 1925 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1505 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 150 litres |
| Max loading weight | No details available |
| Max roof load | 75 kg |
| Max towing weight (braked) | 650 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1150 kg |
| Turning circle (kerb to kerb) | 10.66 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 50/50 split folding rear seat | Body colour bumpers |
| Adjustable front head restraints | Chrome door handles |
| Adjustable rear head restraints | Electric door mirrors |
| Cup holders | Electric windows |
| Front footwell lights | Rear window wash/wipe |
| Height adjustable driver's seat | Stainless steel mesh grille |
| Height adjustable steering wheel | Solid paint |
| Wood effect trim on facia+gearknob | 15" 7 hole alloy wheels |
| Kaleido cloth upholstery | |
| Stereo radio cassette/6 speakers | |
| Brake wear warning light | |
| Digital clock | |
| PAS | |
| Rev counter with external temperature gauge | |
| Anthracite interior trim |
Safety
| 3 point rear seatbelts |
| 4 wheel disc brakes |
| ABS+Electronic Brake force Distribution |
| Automatic seat occupancy detection |
| CBC - (Cornering brake control) |
| Driver/front passenger airbag |
| Driver/passenger side airbags with lumber adj |
| Force limiting pretensioned front seat belts |
| Tyre pressure warning |
| Engine immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01249 890774 / 07717 455663
- Email:
- sales@mandgcars.co.uk
- Address:
- M & G Cars, Chippenham Road,, Lyneham, Wiltshire, SN15 4NX
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | Appointment Only |










